| Wheat 1 CHINA 2 INDIA |
Rice (Paddy) 1 CHINA 2 INDIA
|
| Wheat 1 CHINA 2 INDIA |
Rice (Paddy) 1 CHINA 2 INDIA
|
IN TOTAL 1. WEST BENGAL 2. ANDHRA PRADESH 3. GUJARAT 4. KERALA 5. MAHARASTRA 6. TAMIL NADU MARINE FISH 1. GUJARAT 2. KERALA 3. MAHARASTRA 4. TAMILNADU 5. ANDHRA PRADESH INLAND FISH 1. WEST BENGAL 2. ANDHRA PRADESH 3. UTTAR PRADESH 4. BIHAR 5. ORISSA |
IN TOTAL 1. WEST BENGAL 2. ANDHRA PRADESH 3. GUJARAT 4. KERALA 5. MAHARASTRA 6. TAMIL NADU MARINE FISH 1. GUJARAT 2. KERALA 3. MAHARASTRA 4. TAMILNADU 5. ANDHRA PRADESH INLAND FISH 1. WEST BENGAL 2. ANDHRA PRADESH 3. UTTAR PRADESH 4. BIHAR 5. ORISSA |
RANK | |
| 1 | Chennai |
| 2 | Kancheepuram |
| 3 | Vellore |
| 4 | Thiruvallur |
| 5 | Salem |
| 6 | Coimbatore |
| 7 | Viluppuram |
| 8 | Tirunelveli |
| 9 | Madurai |
| 10 | Tiruchirappalli |
| 11 | Cuddalore |
| 12 | Tiruppur |
| 13 | Tiruvannamalai |
| 14 | Thanjavur |
| 15 | Erode |
| 16 | Dindigul |
| 17 | Virudhunagar |
| 18 | Krishnagiri |
| 19 | Kanniyakumari |
| 20 | Thoothukkudi |
| 21 | Namakkal |
| 22 | Pudukkottai |
| 23 | Nagapattinam |
| 24 | Dharmapuri |
| 25 | Sivaganga |
| 26 | Ramanathapuram |
| 27 | Thiruvarur |
| 28 | Theni |
| 29 | Karur |
| 30 | Ariyalur |
| 31 | The Nilgiris |
| 32 | Perambalur |
| Rank in 2011 | District | Sex- Ratio (Number of Females per 1000 Males) | Rank in 2001 | |
| 2011 | 2001 | |||
| 1 | The Nilgiris | 1041 | 1014 | 7 |
| 2 | Thanjavur | 1031 | 1021 | 5 |
| 3 | Nagapattinam | 1025 | 1014 | 8 |
| 4 | Thoothukkudi | 1024 | 1050 | 1 |
| 5 | Tirunelveli | 1024 | 1042 | 2 |
| 6 | Thiruvarur | 1020 | 1014 | 9 |
| 7 | Ariyalur | 1016 | 1006 | 14 |
| 8 | Pudukkottai | 1015 | 1015 | 6 |
| 9 | Karur | 1015 | 1010 | 12 |
| 10 | Tiruchirappalli | 1013 | 1001 | 15 |
| 11 | Kanniyakumari | 1010 | 1014 | 10 |
| 12 | Virudhunagar | 1009 | 1012 | 11 |
| 13 | Perambalur | 1006 | 1006 | 13 |
| 14 | Vellore | 1004 | 997 | 16 |
| 15 | Coimbatore | 1001 | 968 | 26 |
| 16 | Sivaganga | 1000 | 1038 | 3 |
| 17 | Dindigul | 998 | 986 | 18 |
| 18 | Tiruvannamalai | 993 | 995 | 17 |
| 19 | Erode | 992 | 968 | 25 |
| 20 | Madurai | 990 | 978 | 21 |
| 21 | Theni | 990 | 978 | 22 |
| 22 | Tiruppur | 988 | 963 | 28 |
| 23 | Namakkal | 986 | 966 | 27 |
| 24 | Chennai | 986 | 957 | 29 |
| 25 | Viluppuram | 985 | 984 | 20 |
| 26 | Kancheepuram | 985 | 975 | 23 |
| 27 | Cuddalore | 984 | 986 | 19 |
| 28 | Thiruvallur | 983 | 971 | 24 |
| 29 | Ramanathapuram | 977 | 1036 | 4 |
| 30 | Krishnagiri | 956 | 944 | 30 |
| 31 | Salem | 954 | 929 | 32 |
| 32 | Dharmapuri | 946 | 932 | 31 |
| Rank in 2011 | District | Population Density (persons per sq. km.) | Rank in 2001 | |
| 2011 | 2001 | |||
| 1 | Chennai (M Corp.) | 26903 | 24963 | 1 |
| 2 | Kanniyakumari | 1106 | 995 | 2 |
| 3 | Thiruvallur | 1049 | 776 | 3 |
| 4 | Kancheepuram | 927 | 668 | 5 |
| 5 | Madurai | 823 | 698 | 4 |
| 6 | Coimbatore | 748 | 631 | 9 |
| 7 | Cuddalore | 702 | 617 | 7 |
| 8 | Thanjavur | 691 | 638 | 6 |
| 9 | Nagapattinam | 668 | 616 | 8 |
| 10 | Salem | 663 | 575 | 10 |
| 11 | Vellore | 646 | 572 | 11 |
| 12 | Tiruchirappalli | 602 | 536 | 12 |
| 13 | Thiruvarur | 533 | 492 | 13 |
| 14 | Namakkal | 506 | 439 | 14 |
| 15 | Viluppuram | 482 | 412 | 15 |
| 16 | Tiruppur | 476 | 367 | 19 |
| 17 | Tirunelveli | 458 | 403 | 17 |
| 18 | Virudhunagar | 454 | 409 | 16 |
| 19 | Theni | 433 | 381 | 18 |
| 20 | Tiruvannamalai | 399 | 353 | 21 |
| 21 | Erode | 397 | 354 | 22 |
| 22 | Ariyalur | 387 | 358 | 20 |
| 23 | Thoothukkudi | 378 | 347 | 23 |
| 24 | Karur | 371 | 323 | 24 |
| 25 | Krishnagiri | 370 | 307 | 27 |
| 26 | Dindigul | 357 | 317 | 25 |
| 27 | Pudukkottai | 348 | 314 | 26 |
| 28 | Dharmapuri | 332 | 286 | 29 |
| 29 | Sivaganga | 324 | 279 | 32 |
| 30 | Perambalur | 323 | 282 | 31 |
| 31 | Ramanathapuram | 320 | 284 | 30 |
| 32 | The Nilgiris | 288 | 299 | 28 |
| 1 | Norway |
2 | Australia |
3 | Netherlands |
4 | United States |
5 | New Zealand |
6 | Canada |
7 | Ireland |
8 | Liechtenstein |
9 | Germany |
10 | Sweden |
| 28 United Kingdom |
62 Trinidad and Tobago
|
Sl.No
|
Name of the Pass/Districts
|
Annual average Wind Speed (Km/hour)
|
| 1 | Palghat Pass, Coimbatore, Erode |
18-22
|
| 2 | Shencottah Pass, Tirunelveli, Tuticorin |
18-22
|
| 3 | Aralvoimozhi Pass, Kanyakumari |
19-25
|
| 4 | Kambam Pass , Dindigul district | 19-25 |
|
|